Rates
Rates effective as of 06/22/2012
Interest Bearing Checking & Savings Rates (Personal/Business)
| Account Type | Minimum Deposit to Open | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|---|
| Personal or Business CHECK PLUS ACCOUNT | $100.00 | $750.00 - $24,999.99 | 0.05% | 0.05% |
| $25,000.00 - $49,999.99 | 0.15% | 0.15% | ||
| $50,000.00 & Over | 0.20% | 0.20% | ||
| Personal or Business CASH MANAGEMENT ACCOUNT | $10,000.00 | $10,000.00 - $24,999.99 | 0.20% | 0.20% |
| $25,000.00 - $49,999.99 | 0.40% | 0.40% | ||
| $50,000.00 - $499,999.99 | 0.50% | 0.50% | ||
| $500,000.00 & Over | 1.15% | 1.16% | ||
| Personal or Business SAVINGS ACCOUNT | $100.00 | N/A | 0.10% | 0.10% |
| Personal or Business MONEY MARKET ACCOUNT | $3,000.00 | $3,000.00 - $49,999.99 | 0.10% | 0.10% |
| $50,000.00 - $149,999.99 | 0.25% | 0.25% | ||
| $150,000.00 & Over | 0.30% | 0.30% |
Certificates of Deposit/Individual Retirement Accounts
| Term | Minimum Deposit | Interest Rate | APY* |
|---|---|---|---|
| 30 Day | $1,000.00 | 0.10% | 0.10% |
| 91 Day | $1,000.00 | 0.10% | 0.10% |
| 6 Month | $1,000.00 | 0.35% | 0.35% |
| 12 Month | $1,000.00 | 0.65% | 0.65% |
| 18 Month | $1,000.00 | 0.70% | 0.70% |
| 24 Month | $1,000.00 | 0.85% | 0.85% |
| 30 Months | $1,000.00 | 1.05% | 1.06% |
| 36 Month | $1,000.00 | 1.20% | 1.21% |
| 48 Month | $1,000.00 | 1.30% | 1.31% |
| 60 Month | $1,000.00 | 1.40% | 1.41% |
Jumbo Rates
Contact us for the most current rates.
- Penalty may be imposed for early withdrawal on all CD's and IRA's
- Federal Income Tax penalties on early withdrawal may be applicable
- Rates subject to change
- Fees may reduce earnings
- FDIC Insured
- *APY = Annual Percentage Yield



